Size Chart

Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter  (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular),  men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).

 

Mens Suit & Blazer Sizes 

CHEST WAIST HEIGHT WEIGHT BLAZER SIZE CORRESPONDING PANT SIZE
34 SHORT 83.8cm - 86.4cm 66cm - 73.7cm 163cm - 170cm 63.5kg - 70.3kg X-Small 28W (adjusts from 26"-30")
36 SHORT 88.9cm - 91.4cm 71.1cm - 81.3cm 163cm - 170cm 70.8kg - 76.7kg Small 30W (adjusts from 28"-32")
38 SHORT 94cm - 96.5cm 76.2cm - 86.4cm 165cm - 173cm 77.1kg - 81.2kg Medium 32W (adjusts from 30"-34")
40 SHORT 99.1cm - 102cm 81.3cm - 91.4cm 165cm - 173cm 81.6kg - 85.7kg Medium 34W (adjusts from 32"-36")
42 SHORT 104cm - 107cm 86.4cm - 96.5cm 165cm - 173cm 86.2kg - 90.3kg Large 36W (adjusts from 34"-38")
44 SHORT 109cm - 112cm 91.4cm - 102cm 165cm - 173cm 90.7kg - 94.8kg Large 38W (adjusts from 36"-40")
46 SHORT 114cm - 117cm 96.5cm - 107cm 165cm - 173cm 95.3kg - 99.3kg X-Large 40W (adjusts from 38"-42")
48 SHORT 119cm - 122cm 102cm - 112cm 165cm - 173cm 99.8kg - 104kg 2X-Large 42W (adjusts from 40"-44")
34 REGULAR 83.8cm - 86.4cm 66cm - 73.7cm 173cm - 178cm 63.5kg - 70.3kg X-Small 28W (adjusts from 26"-30")
36 REGULAR 88.9cm - 91.4cm 71.1cm - 81.3cm 173cm - 178cm 70.8kg - 76.7kg Small 30W (adjusts from 28"-32")
38 REGULAR 94cm - 96.5cm 76.2cm - 86.4cm 175cm - 180cm 77.1kg - 81.2kg Medium 32W (adjusts from 30"-34")
40 REGULAR 99.1cm - 102cm 81.3cm - 91.4cm 175cm - 183cm 81.6kg - 85.7kg Medium 34W (adjusts from 32"-36")
42 REGULAR 104cm - 107cm 86.4cm - 96.5cm 175cm - 183cm 86.2kg - 90.3kg Large 36W (adjusts from 34"-38")
44 REGULAR 109cm - 112cm 91.4cm - 102cm 175cm - 183cm 90.7kg - 94.8kg Large 38W (adjusts from 36"-40")
46 REGULAR 114cm - 117cm 96.5cm - 107cm 175cm - 183cm 95.3kg - 99.3kg X-Large 40W (adjusts from 38"-42")
48 REGULAR 119cm - 122cm 102cm - 112cm 175cm - 183cm 99.8kg - 104kg 2X-Large 42W (adjusts from 40"-44")
50 REGULAR 124cm - 127cm 107cm - 117cm 175cm - 183cm 104kg - 108kg 3X-Large 44W (adjusts from 42"-46")
52 REGULAR 130cm - 132cm 112cm - 122cm 175cm - 183cm 109kg - 113kg 3X-Large 46W (adjusts from 44"-48")
54 REGULAR 135cm - 137cm 117cm - 127cm 175cm - 183cm 113kg - 117kg 4X-Large 48W (adjusts from 46"-50")
56 REGULAR 140cm - 142cm 122cm - 132cm 175cm - 183cm 118kg - 122kg 5X-Large 50W (adjusts from 48"-52")
58 REGULAR 145cm - 147cm 127cm - 137cm 175cm - 183cm 122kg - 127kg 6X-Large 52W (adjusts from 50"-54")
60 REGULAR 150cm - 152cm 132cm - 147cm 175cm - 183cm 127kg - 131kg 6X-Large 56W (adjusts from 52"-58")
62 REGULAR 155cm - 157cm 137cm - 152cm 175cm - 183cm 132kg - 136kg 7X-Large 58W (adjusts from 54"-60")
64 REGULAR 160cm - 163cm 142cm - 157cm 175cm - 183cm 136kg - 140kg 7X-Large 60W (adjusts from 56"-62")
66 REGULAR 165cm - 168cm 147cm - 163cm 175cm - 183cm 141kg - 145kg 8X-Large 62W (adjusts from 58"-64")
38 LONG 94cm - 96.5cm 76.2cm - 86.4cm 183cm - 191cm 77.1kg - 81.2kg Medium 32W (adjusts from 30"-34")
40 LONG 99.1cm - 102cm 81.3cm - 91.4cm 185cm - 196cm 81.6kg - 85.7kg Large 34W (adjusts from 32"-36")
42 LONG 104cm - 107cm 86.4cm - 96.5cm 185cm - 196cm 86.2kg - 90.3kg Large 36W (adjusts from 34"-38")
44 LONG 109cm - 112cm 91.4cm - 102cm 185cm - 196cm 90.7kg - 94.8kg X-Large 38W (adjusts from 36"-40")
46 LONG 114cm - 117cm 96.5cm - 107cm 185cm - 196cm 95.3kg - 99.3kg X-Large 40W (adjusts from 38"-42")
48 LONG 119cm - 122cm 102cm - 112cm 185cm - 196cm 99.8kg - 104kg 2X-Large 42W (adjusts from 40"-44")
50 LONG 124cm - 127cm 107cm - 117cm 185cm - 196cm 104kg - 108kg 3X-Large 44W (adjusts from 42"-46")
52 LONG 130cm - 132cm 112cm - 122cm 185cm - 196cm 109kg - 113kg 3X-Large 46W (adjusts from 44"-48")
54 LONG 135cm - 137cm 117cm - 127cm 185cm - 196cm 113kg - 117kg 4X-Large 48W (adjusts from 46"-50")
56 LONG 140cm - 142cm 122cm - 132cm 185cm - 196cm 118kg - 122kg 5X-Large 50W (adjusts from 48"-52")
58 LONG 145cm - 147cm 127cm - 137cm 185cm - 196cm 122kg - 127kg 6X-Large 52W (adjusts from 50"-54")
60 LONG 150cm - 152cm 132cm - 147cm 185cm - 196cm 127kg - 131kg 6X-Large 56W (adjusts from 52"-58")
62 LONG 155cm - 157cm 137cm - 152cm 185cm - 196cm 132kg - 136kg 7X-Large 58W (adjusts from 54"-60")
64 LONG 160cm - 163cm 142cm - 157cm 185cm - 196cm 136kg - 140kg 7X-Large 60W (adjusts from 56"-62")
66 LONG 165cm - 168cm 147cm - 163cm 185cm - 196cm 141kg - 145kg

 

Measuring Guide

To obtain correct measurements you will need a measuring tape, ideally a soft tailor's measuring tape, though in a pinch you can use a construction tape measure for all measurements except the chest and waist. For the chest and waist in a pinch, you can measure with a rope or piece of twine, mark it, then measure that once laid flat with a measuring tape.

Chest Measurement

Place tape measure under the arms, with arms at the side, around the nipple line / widest point of the chest.

Waist Measurement

Place tape measure around the natural waist line which sits at the narrowest point above the hips.

Inseam

Place tape measure from the groin, down the inside of the leg, stopping at the natural cuff of the pant.

SIZE CALCULATOR

Every product has a size calculator attached to it. Please see image below for instructions on where to find the link to access each particular products size calculator. Or SCROLL TO BOTTOM OF THIS PAGE.

 

SHIRT SIZE CHART

Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm). 

 

SHIRT SIZE NECK MEASUREMENT HEIGHT CORRESPONDING SIZE
14.5 32/33 14-14.5" 5'4-5'8 X-Small
15.5 32/33 15-15.5" 5'4-5'8 Medium
15.5 34/35 15-15.5" 5'9-6' Medium
16.5 32/33 16-16.5" 5'4-5'8 Large
16.5 34/35 16-16.5" 5'9-6' Large
16.5 36/37 16-16.5" 6'1-6'5 Large
17.5 32/33 17-17.5" 5'4-5'8 X-Large
17.5 34/35 17-17.5" 5'9-6' X-Large
17.5 36/37 17-17.5" 6'1-6'5 X-Large
18.5 34/35 18-18.5" 5'9-6' 2X-Large
18.5 36/37 18-18.5" 6'1-6'5 2X-Large
19.5 34/35 19-19.5" 5'9-6' 3X-Large
19.5 36/37 19-19.5" 6'1-6'5 3X-Large
20.5 34/35 20-20.5" 5'9-6' 4X-Large
20.5 36/37 20-20.5" 6'1-6'5 4X-Large
21.5 34/35 21-21.5" 5'9-6' 5X-Large
21.5 36/37 21-21.5" 6'1-6'5 5X-Large
22.5 36/37 22-22.5" 5'11-6'5 6X-Large

If you have any questions regarding sizes please feel from to email us at info@elegantmensattire.com or use our contact page.